Licensed boarding premises — Chelmsford City Council
24 licensed premises in the council's published register. Retrieved 2026-10-10 from the council's open-data portal (source linked per table caption and below).
| Business | Licence no. | Expires | Rating | Area |
|---|---|---|---|---|
| All Seasons Dogs | 24/00642/BOARD | 2027-10-22 | — | — |
| Alys Dog Service | 24/00703/BOARD | 2026-12-16 | — | — |
| Ash Tree Cattery | 23/00683/BOARD | 2026-11-22 | — | — |
| Baddow Pet Sitters | 25/00268/BOARD | 2027-06-16 | — | — |
| Barking Mad Chelmsford | 25/01001/FRANCHISE | 2027-08-14 | — | — |
| Bernies Boarding Parlour | 24/00297/BOARD | 2027-07-20 | — | — |
| Bertie Breeders | 25/00323/BOARD | 2027-05-24 | — | — |
| Billericay Doggie Daycare | 26/01022/BOARD | 2029-06-15 | — | — |
| Bylake Boarding Kennels and Cattery | 23/00898/BOARD | 2027-12-31 | — | — |
| Canine Advisory Ltd | 24/00067/BOARD | 2027-02-06 | — | — |
| Canine communication and training academy | 26/01032/BOARD | 2028-09-22 | — | — |
| Cherry Tree Cottage Cattery | 24/00672/BOARD | 2026-12-31 | — | — |
| Christie’s K9s | 26/00046/BOARD | 2028-02-18 | — | — |
| Cordelia's Cattery | 26/00084/BOARD | 2029-03-19 | — | — |
| Dannis Dog Sitting Services | 25/00348/BOARD | 2028-07-06 | — | — |
| Day Care At The Play Barn Ltd | 23/00695/BOARD | 2029-10-04 | — | — |
| Doggy Daycare | 23/00876/BOARD | 2026-12-12 | — | — |
| Doodle Dog Walks | 24/00076/BOARD | 2027-03-22 | — | — |
| Dramatic Paws | 20/00306/BOARD | 2029-07-29 | — | — |
| Epic Tails | 25/00224/BOARD | 2027-06-16 | — | — |
| Essex Bark And Stay | 25/00010/BOARD | 2027-02-05 | — | — |
| Goatsmoor Lodge Ltd | 25/00643/BOARD | 2028-10-03 | — | — |
| Golden Paws Essex | 25/00238/BOARD | 2028-07-21 | — | — |
| Hanbury Luxury Cat Hotel | 24/00655/BOARD | 2026-12-31 | — | — |
Check a licence yourself
Ask Chelmsford City Council's licensing team for the current Animal Activities Licence status — this page is a convenience copy, the council is the authority.