Licensed boarding premises — Reading Borough Council
14 licensed premises in the council's published register. Retrieved 2026-10-10 from the council's open-data portal (source linked per table caption and below).
| Business | Licence no. | Expires | Rating | Area |
|---|---|---|---|---|
| Animal Ark (Carol Whitfield) | — | — | — | — |
| Ben’s Waggy Trails | — | — | — | — |
| Berks Tails & Paws | — | — | — | — |
| Buddys Pet Care | — | — | — | — |
| Caversham Canine Club | — | — | — | — |
| Charlie’s Dog Place | — | — | — | — |
| Folkvang Dogs | — | — | — | — |
| Happy Hounds | — | — | — | — |
| K9 Comforts | — | — | — | — |
| Lou’s Doggy Day Care | — | — | — | — |
| Paws Paradise | — | — | — | — |
| Rags and Berts Doggy Day Care | — | — | — | — |
| Ruff n Tuff Terriers ( ruffntuffterrier@live.co.uk ) | — | — | — | — |
| Tima Lund | — | — | — | — |
Check a licence yourself
Ask Reading Borough Council's licensing team for the current Animal Activities Licence status — this page is a convenience copy, the council is the authority.